DTC Personal Bests
Lakeside Driver Training Centre Timed Lap events – Sept 2011 – Oct 2019
by Daryl Wilson.
For the eagle-eyed people who may have noticed that the Overall Personal Best Time table was missed out of the DTC article in the December magazine see below.
Hopefully a few of the LCQ Morgan Park guys may be tempted to enter in the 2020 DTC events and have a crack at trying to beat Paul Stokell’s Lap record!
| Overall Personal Bests – September 2011 to October 2019 | ||
| Driver | Make | PB | 
|---|---|---|
| Paul Stokell | 2014 Lotus Exige | 44.856 | 
| Graham Sorenson | 1979 78 Cooper Special | 45.050 | 
| Stephen Foss | 2008 Westfield XTR2 | 45.098 | 
| Geoff Noble | 2004 Lotus Elise HPE | 45.143 | 
| Matthew Plowman | 2010 Lotus Exige | 45.334 | 
| Evan Molloy | 2001 Lotus Exige S1 | 45.513 | 
| Garry Pitt | 2002 Lotus Elise HPE | 45.616 | 
| Phil Hart | 1999 Porsche GT3 | 46.037 | 
| Liam Philp | Mazda/Caterham | 46.264 | 
| Jason McGarry | 1989 Caterham Super 7 | 46.306 | 
| Lindsay Close | 2007 Lotus Exige S | 46.346 | 
| Martin O’Brien | 2013 Lotus Elise S | 46.423 | 
| Dick Reynolds | 1988 Caterham Super 7 | 46.509 | 
| Michael Blessas | 2011 Lotus Elise | 46.744 | 
| Andrew Row | 2005 Lotus Exige | 47.085 | 
| Ken Philp | Europa/Caterham | 47.127 | 
| Jon Young | 1989 Caterham Super 7 | 47.165 | 
| Daryl Wilson | 1998 Caterham Super 7 | 47.297 | 
| Joe Arico | 2002 Lotus Elise | 47.524 | 
| Clive Wade | 1997 Lotus Elise | 47.876 | 
| Mal Gray | 2002 Lotus Elise | 48.030 | 
| Shane Murphy | 1968 Lotus Super 7 | 48.289 | 
| Sam Murphy | 2008 Lotus Exige | 48.765 | 
| Cris Johansen | 2000 Lotus Elise HPE | 49.099 | 
| James Driscoll | 1976 Jaguar D-Type Replica | 49.167 | 
| Sion Bowen | 2017 Lotus Elise | 49.457 | 
| Pat Richards | 2004 Lotus Elise HPE | 49.643 | 
| Stephen Blackie | 2010 Lotus Elise CR | 49.748 | 
| Malcolm Kelson | 1998 Lotus Elise | 49.869 | 
| Steve Lennox | 2008 Lotus Europa S | 50.564 | 
| Mathew Croaker | 2008 Lotus Elise S | 51.668 | 
| George Row | 2004 Lotus Elise | 51.861 | 
| Juan Renato Laporta | 2013 Lotus Elise | 52.552 | 
| Mike Driscoll | 1976 Jaguar D-Type Replica | 55.088 | 































